Top In Form Players
Name Position Team Total Points Form Last Round Points Price Playing Percentage Last News Last News Time Selected By PPG Transfers In Round Transfers Out Round TOTW Count
Wesley Fofana (Fofana) Defenders Chelsea 65 1.7 -2 4.4 0 Suspended until 05 Sep 2026-05-24T21:30:14.198808Z 0.4 2.6 (100) 0 0 0
Jonah Kusi-Asare (Kusi-Asare) Forwards Fulham 6 0.3 0 4.5 0 Knee injury - Expected back 01 Jun 2026-05-22T19:00:08.300926Z 0.1 0.9 (66) 0 0 0
Matt Doherty (Doherty) Defenders Wolves 14 0.0 0 4.4 0 Knock - Expected back 01 Jun 2026-05-22T19:00:08.222316Z 0.1 1.3 (160) 0 0 0
Chemsdine Talbi (Talbi) Midfielders Sunderland 83 1.3 0 4.9 0 Muscle injury - Expected back 01 Jun 2026-05-22T18:00:09.668006Z 0.2 3.0 (77) 0 0 0
Roméo Lavia (Lavia) Midfielders Chelsea 13 0.0 0 4.9 75 Knock - 75% chance of playing 2026-05-20T12:00:09.022712Z 0.0 1.1 (204) 0 0 0
Omar Alderete (Alderete) Defenders Sunderland 125 3.0 0 4.1 50 Knock - 50% chance of playing 2026-05-17T22:00:09.922866Z 4.9 3.8 (27) 0 0 1
Anton Stach (Stach) Midfielders Leeds 137 1.7 0 4.8 0 Ankle injury - Expected back 01 Jun 2026-05-17T22:00:09.874245Z 1.7 4.7 (9) 0 0 3
Sandro Tonali (Tonali) Midfielders Newcastle 81 1.0 0 5.3 75 Hamstring injury - 75% chance of playing 2026-05-17T22:00:09.690694Z 1.0 2.3 (129) 0 0 0
Chris Richards (Richards) Defenders Crystal Palace 128 1.0 0 4.4 0 Ankle injury - Expected back 01 Jun 2026-05-17T22:00:09.466280Z 2.2 3.9 (25) 0 0 0
Joelinton Cássio Apolinário de Lira (Joelinton) Midfielders Newcastle 73 0.7 0 5.9 0 Thigh injury - Expected back 01 Jun 2026-05-15T09:30:09.697934Z 0.3 2.7 (102) 0 0 0
Alysson Edward Franco da Rocha dos Santos (Alysson) Midfielders Aston Villa 3 0.0 0 5 0 Muscle injury - Unknown return date 2026-05-14T16:30:10.342832Z 0.0 1.0 (235) 0 0 0
Adama Traoré Diarra (Adama) Midfielders West Ham 25 0.0 0 5.1 25 Muscle injury - 25% chance of playing 2026-05-11T00:00:11.146616Z 0.1 1.0 (237) 0 0 0
Benjamin White (White) Defenders Arsenal 45 0.3 0 5.1 0 Knee injury - Expected back 24 May 2026-05-11T00:00:10.901815Z 0.5 3.8 (29) 0 0 1
Mitoma Kaoru (Mitoma) Midfielders Brighton 62 0.0 0 6.1 0 Hamstring injury - Expected back 01 Jun 2026-05-09T21:30:09.356823Z 1.9 2.5 (116) 0 0 0
Joachim Andersen (Andersen) Defenders Fulham 123 -0.7 0 4.4 0 Suspended until 29 Aug 2026-05-09T20:30:09.152036Z 2.8 3.7 (31) 0 0 2
Ryan Christie (Christie) Midfielders Bournemouth 47 -0.7 0 4.9 0 Suspended until 29 Aug 2026-05-09T20:30:09.034647Z 0.1 1.8 (164) 0 0 0
Noah Okafor (Okafor) Midfielders Leeds 109 0.0 0 5.5 0 Calf injury - Expected back 01 Jun 2026-05-08T15:30:09.371276Z 0.9 3.9 (34) 0 0 2
Boubacar Kamara (Kamara) Midfielders Aston Villa 61 0.0 0 4.9 0 Knee injury - Expected back 01 Jun 2026-05-08T15:30:09.019486Z 0.2 3.4 (54) 0 0 0
Lewis Miley (L.Miley) Midfielders Newcastle 72 0.0 0 4.4 0 Leg injury - Expected back 01 Jul 2026-05-06T11:00:09.926175Z 1.7 3.1 (70) 0 0 1
Idrissa Gana Gueye (Gana) Midfielders Everton 83 0.0 0 5.4 50 Lack of match fitness - 50% chance of playing 2026-05-05T13:30:10.197878Z 0.1 3.3 (65) 0 0 0
Benjamin Sesko (Šeško) Forwards Man Utd 111 0.0 0 7.2 50 Shin injury - 50% chance of playing 2026-05-03T23:00:09.426303Z 4.6 3.7 (9) 0 0 2
Borna Sosa (Sosa) Defenders Crystal Palace 6 0.0 0 4.8 75 Knock - 75% chance of playing 2026-05-03T23:00:09.215754Z 0.1 0.9 (178) 0 0 0
Ola Aina (Aina) Defenders Nott'm Forest 67 0.0 0 4.7 75 Lack of match fitness - 75% chance of playing 2026-05-01T15:00:10.424158Z 2.1 3.7 (33) 0 0 2
Gabriel Gudmundsson (Gudmundsson) Defenders Leeds 68 0.0 0 3.8 0 Hamstring injury - Expected back 01 Jun 2026-04-26T22:30:07.928706Z 2.5 2.1 (123) 0 0 0
Xavi Simons (Xavi) Midfielders Spurs 80 0.0 0 6.3 0 Knee injury - Expected back 01 Jan 2026-04-25T22:30:09.604362Z 1.1 2.9 (84) 0 0 1
Ilia Gruev (Gruev) Midfielders Leeds 56 0.0 0 4.7 0 Knee injury - Expected back 01 Jun 2026-04-24T17:30:09.489939Z 0.1 2.4 (118) 0 0 1
Estêvão Almeida de Oliveira Gonçalves (Estêvão) Midfielders Chelsea 58 0.0 0 6.4 0 Hamstring injury - Expected back 01 Jun 2026-04-20T13:30:08.787573Z 1.7 2.6 (110) 0 0 1
Jarrad Branthwaite (Branthwaite) Defenders Everton 32 0.0 0 5.3 0 Hamstring injury - Expected back 01 Jun 2026-04-19T22:30:08.159788Z 0.3 3.2 (64) 0 0 0
Tino Livramento (Livramento) Defenders Newcastle 59 0.0 0 4.9 0 Thigh injury - Expected back 01 Jun 2026-04-18T18:00:09.221277Z 1.8 3.5 (44) 0 0 0
Callum Hudson-Odoi (Hudson-Odoi) Midfielders Nott'm Forest 88 0.0 0 5.7 0 Muscle injury - Expected back 01 Jun 2026-04-17T15:00:07.779445Z 0.6 2.9 (80) 0 0 1
Murillo Costa dos Santos (Murillo) Defenders Nott'm Forest 83 0.0 0 5.2 0 Muscle injury - Expected back 01 Jun 2026-04-17T15:00:07.756447Z 1.8 3.3 (54) 0 0 1
Hugo Ekitiké (Ekitiké) Forwards Liverpool 125 0.0 0 9 0 Achilles injury - Expected back 01 Jul 2026-04-15T00:30:07.637512Z 15.7 4.5 (6) 0 0 4
Cristian Romero (Romero) Defenders Spurs 91 0.0 0 5 0 Knee injury - Expected back 01 Jun 2026-04-12T21:30:08.466916Z 2.9 4.0 (21) 0 0 3
Sam Johnstone (Johnstone) Goalkeepers Wolves 21 0.0 0 4.4 0 Shoulder injury - Expected back 25 May 2026-04-09T16:30:11.143730Z 0.1 1.8 (37) 0 0 0
Cheick Doucouré (Doucouré) Midfielders Crystal Palace 0 0.0 0 4.9 0 Lack of match fitness - Expected back 01 Jun 2026-04-08T15:00:09.353525Z 0.0 0.0 (348) 0 0 0
Jamie Bynoe-Gittens (Gittens) Midfielders Chelsea 25 0.0 0 6 25 Hamstring injury - 25% chance of playing 2026-04-04T21:00:10.295173Z 0.1 1.6 (181) 0 0 0
Jurriën Timber (J.Timber) Defenders Arsenal 149 0.0 0 6 25 Lack of match fitness - 25% chance of playing 2026-03-23T13:00:10.259821Z 15.2 5.0 (3) 0 0 3
Rico Henry (Henry) Defenders Brentford 52 0.0 0 4.3 0 Hamstring injury - Expected back 01 Jun 2026-03-04T10:30:07.977466Z 0.1 2.1 (126) 0 0 0
Romaine Mundle (Mundle) Midfielders Sunderland 14 0.0 0 4.9 0 Hamstring injury - Expected back 01 Jun 2026-02-23T01:30:11.163434Z 0.0 1.0 (232) 0 0 0
Willy Boly (Boly) Defenders Nott'm Forest 0 0.0 0 3.8 0 Knee injury - Unknown return date 2026-02-12T13:30:09.114918Z 0.3 0.0 (188) 0 0 0
Endo Wataru (Endo) Midfielders Liverpool 12 0.0 0 4.9 50 Foot injury - 50% chance of playing 2026-02-12T13:30:08.951599Z 0.1 1.5 (183) 0 0 0
Wilson Odobert (Odobert) Midfielders Spurs 46 0.0 0 5.3 0 Knee injury - Unknown return date 2026-02-11T13:00:10.283271Z 0.0 1.9 (156) 0 0 0
Luis Eduardo Soares da Silva (Cuiabano) Defenders Nott'm Forest 0 0.0 0 4.5 0 has joined Vasco de Gama on loan for the rest of the season. 2026-02-08T15:58:23.390743Z 0.0 0.0 (264) 0 0 0
Jhon Arias (J.Arias) Midfielders Wolves 45 0.0 0 4.9 0 has joined Palmeiras permanently. 2026-02-08T15:58:03.708628Z 0.1 2.0 (152) 0 0 0
Emmanuel Agbadou (Agbadou) Defenders Wolves 23 0.0 0 4.2 0 has joined Besiktas permanently. 2026-02-08T15:58:03.693568Z 0.1 1.6 (149) 0 0 0
Sékou Koné (Kone) Midfielders Man Utd 0 0.0 0 4.3 0 has joined Lausanne-Sport on loan for the rest of the season. 2026-02-06T22:52:39.101311Z 0.1 0.0 (260) 0 0 0
Roman Dixon (Dixon) Defenders Everton 0 0.0 0 3.8 0 has joined Stockport County on loan for the rest of the season. 2026-02-06T22:52:17.815306Z 0.2 0.0 (193) 0 0 0
Lino da Cruz Sousa (Sousa) Defenders Aston Villa 0 0.0 0 3.8 0 has joined Rotherham on loan for the rest of the season. 2026-02-06T22:51:55.055374Z 0.2 0.0 (194) 0 0 0
Temple Ojinnaka (Ojinnaka) Midfielders Wolves 0 0.0 0 4.5 0 has joined Shrewsbury Town on loan for the rest of the season. 2026-02-06T22:51:28.266989Z 0.0 0.0 (293) 0 0 0
Divine Mukasa (Mukasa) Midfielders Man City 2 0.0 0 4.4 0 has joined Leicester City on loan for the rest of the season. 2026-02-06T22:50:57.523825Z 0.0 1.0 (216) 0 0 0